
ACCOUNT MAINTENANCE
| ᡣ𐭩 DAILY | PRICE |
|---|---|
| DAILY/160 RESIN ONLY Daily commission/Spend 160 resin (domain/leyline), Claim expedition, Claim daily BP, Bonus mats | 4k |
| 200 RESIN ONLY Spend 200 resin (domain/leyline), Claim expedition, Claim daily BP, Bonus mats | 5k |
| DAILY 160 RESIN Daily commission, Spend 160 resin (domain/leyline), Claim expedition, Claim daily BP, Claim teapot coin, Bonus mats | 8k |
| DAILY 200 RESIN Daily commission, Spend 200 resin (domain/leyline), Claim expedition, Claim daily BP, Claim teapot coin, Bonus mats | 9k |
| ᡣ𐭩 WEEKLY | PRICE |
|---|---|
| WEEKLY DAILY/160 RESIN ONLY Daily commission/spend 160 resin (domain/leyline), Claim expedition, Claim daily BP, Claim teapot coin, Bonus mats | 25k |
| WEEKLY 200 RESIN ONLY Spend 200 resin (domain/leyline), Claim expedition, Claim daily BP, Claim teapot coin, Bonus mats | 30k |
| WEEKLY A Daily commission, Spend 160 resin, Claim expedition, Claim daily BP, Claim teapot coin, Bonus mats | 45k |
| WEEKLY B Daily commission, Spend 200 resin, Claim expedition, Claim daily BP, Claim teapot coin, Bonus mats | 50k |
| NOBLESSE PACKAGE Daily commission, Spend 160 resin, Claim expedition, Claim teapot coin, Full weekly missions BP, Bonus mats | 60k |
| RIDGE PACKAGE Daily commission, Spend 200 resin, Claim expedition, Claim teapot coin, Full weekly missions BP, Bonus mats | 65k |
| ᡣ𐭩 MONTHLY | PRICE |
|---|---|
| MONTHLY DAILY Daily commission, Claim expedition, Claim daily BP, Claim teapot coin, Bonus mats | 95k |
| MONTHLY RESIN Spend 160 resin, Claim expedition, Claim daily BP, Claim teapot coin, Bonus mats | 100k |
| MONTHLY DAILY RESIN Daily commission, Spend 160 resin, Claim expedition, Claim daily BP, Claim teapot coin, Bonus mats | 180k |
| SLUMBER PACKAGE Daily commission, Spend 160 resin, Claim expedition, Claim teapot coin, Full weekly missions BP, Bonus mats | 220k |
| BLIZZARD PACKAGE Daily commission, Spend 160 resin, Claim expedition, Claim teapot coin, Full weekly missions BP, All on going mini events/Spiral abyss floor 9-12/IT Hard mode, Bonus mats | 270k |
| ECHOES PACKAGE Daily commission, Spend 160 resin, Claim expedition, Claim teapot coin, Full weekly missions BP, All on going mini events, Spiral abyss floor 9-12/IT Hard mode, Bonus mats | 320k |
| ᡣ𐭩 ONE PATCH | PRICE |
|---|---|
| ONE PATCH DAILY Daily commission, Claim expedition, Claim daily BP, Claim teapot coin, Bonus mats | 145k |
| ONE PATCH RESIN Spend 160 resin, Claim expedition, Claim daily BP, Claim teapot coin, Bonus mats | 150k |
| ONE PATCH DAILY RESIN Daily commission, Spend 160 resin, Claim expedition, Claim daily BP, Claim teapot coin, Bonus mats | 300k |
| CRIMSON PACKAGE Daily commission, Spend 160 resin, Claim expedition, Claim teapot coin, Full BP, Spiral Abyss, Bonus mats | 380k |
| PALACE PACKAGE Daily commission, Spend 160 resin, Claim expedition, Claim teapot coin, Full BP, Spiral Abyss/IT Hard mode, Main event, 3 Mini events, Bonus mats | 500k |
| GLORY PACKAGE Daily commission, Spend 160 resin, Claim expedition, Claim teapot coin, Full BP, Spiral Abyss, IT Hard mode, Main event, 3 Mini events, Bonus mats | 550k |
| ᡣ𐭩 SIX MONTHS & ONE YEAR | PRICE |
|---|---|
| SIX MONTHS PACKAGE Daily commission, Spend 160 resin, Claim expedition, Claim teapot coin, Full BP, Spiral Abyss (for each month), IT Hard mode (for each month), Main event, Exploration Event, 3 Mini events, Bonus mats | 2500k |
| ONE YEAR PACKAGE Daily commission, Spend 160 resin, Claim expedition, Claim teapot coin, Full BP, Spiral Abyss (for each month), IT Hard mode (for each month), Main event, Exploration Event, 3 Mini events, Bonus mats | 5000k |

EXPLORATION & FARMING
| MAP EXPLORATION | PRICE |
|---|---|
| 1% - 80% | 1,5k/% |
| 81% - 90% | 2k/% |
| 91% - 100% | 3k/% |
| Statue of the Seven | 2k |
| Teleport Waypoint | 1k |
| Domain | 2k |
| Seelie | 1k |
| Time Trial | 1k |
| Shrine | 2k |
| Unusual Hilichurl | 2k |
| OCULUS 66 ANEMOCULUS - 1 Anemoculus | PRICE 65k 1k |
| 131 GEOCULUS - 1 Geoculus | 130k 1k |
| 181 ELECTROCULUS - 1 Electroculus - Level 8 - Level 10 (58 culus) | 205k 1k 1.5k/pcs |
| 271 DENDROCULUS - 1 Dendroculus | 522k 2k |
| 271 HYDROCULUS - 1 Hydroculus | 522k 2k |
| 162 PYROCULUS - 1 Pyroculus | 310k 2k |
| OFFERING ITEM | PRICE |
|---|---|
| FROSTBEARING TREE ALL CLEAR (TOTAL 80 PCS) - Level 1 - 8 - Level 9 - 12 - Crimson Agate - Crimson wish reset - Revisit | 80k 8k/level 10k/level 1k/pcs 5k/reset 500p |
| LUMENSTONE ADJUVANT ALL CLEAR (TOTAL 80 PCS) - Per level - Lumenspar | 80k 8k 1k/pcs |
| KEY SIGIL ENKANOMIYA ALL CLEAR (TOTAL 59 PCS) - Key sigil | 59k 1k/pcs |
| SACRED SAKURA TREE - Level 1 - 20 - Level 21 - 40 - Level 41 - 50 | 10k/level 12k/level 15k/level |
| TREE OF DREAMS - Level 1 - 40 - Level 41 - 50 | 17k/level 20k/level |
| AMRITA POOL ALL CLEAR (TOTAL 36 PCS) - Per level - Plumes of Purifying Light | 70k 12k 2k/pcs |
| FONTAINE OF LUCINE - Level 1 - 35 - Level 36 - 50 | 15k/level 20k/level |
| RAINJADE BENEDICTION ALL CLEAR (TOTAL 50 PCS) - Spirit Carp | 75k 1,5k/pcs |
| TABLET OF TONA - Level 1 - 35 - Level 36 - 50 | 15k/level 20k/level |
| FARMING | PRICE |
|---|---|
| Woods | 150p/tree |
| Local Speciality | 200p/pcs |
| Crystal Core | 200p/pcs |
| Alchemy Needs | 200p/pcs |
| ORE - Iron Chunk - White Iron Chunk - Crystal Chunk - Condensed Crystal Chunk - Magical Crystal Chunk - Amethys Lump | 200p/pcs 200p/pcs 200p/pcs 200p/pcs 300p/pcs 500p/pcs |
| COOKING NEEDS - Open World Stuffs - Mats Speciality Each Region - Chilled Meat - Mysterious Meat | 150p/pcs 150p/pcs 200p/pcs 200p/pcs |
| EASY MOBS - Slime - Hilichurl - Samachurl - Treasure Hoarder - Fungi - Fontemer Aberrants - Clockwork Meka - Sauroform Tribal Warrior - Saurians | 200p/pcs |
| HARD MOBS - Mitachurl - Lawachurl - Chieftain - Abyss Mage - Kairagi - Nobushi - Fatui Cicin Mage - Eremites - Whopperflower | 250p/pcs |
| ELITE MOBS - Hilichurl Rogue - Rifthound - Fatui Skimshier - Fatui Agent - Mirror Maiden - Ruin Guards - Tainted Hydro Phantom - Vishap - Specter | 300p/pcs |
| HARD ELITE MOBS - Consecrated Beast - Primal Construct | 350p/pcs 350p/pcs |
| - Fatui Operatives - Breacher Primus - Eye of the Storm - Xianwen Beast - Avatars of Lava - Wayob - Secret-Source Automaton | 500p/pcs |

ASCENSION
| CHARACTER | PRICE |
|---|---|
| ASCEND CHARACTER (MATS ONLY) Level 20/40 | 2k |
| Level 40/50 | 6k |
| Level 50/60 | 12k |
| Level 60/70 | 15k |
| Level 70/80 | 25k |
| Level 80/90 | 35k |
| Level 1 - 90 | 85k |
| ASCEND CHARACTER (WITH MORAWITS) Level 1 - 20 | 3k |
| Level 20 - 40 | 10k |
| Level 40 - 50 | 12k |
| Level 50 - 60 | 18k |
| Level 60 - 70 | 25k |
| Level 70 - 80 | 35k |
| Level 80 - 90 | 65k |
| Level 1 - 90 | 150k |
| ASCEND TALENT (MATS ONLY) Level 1 ke 2 | 2k |
| Level 2 ke 3 | 3k |
| Level 3 ke 4 | 4k |
| Level 4 ke 5 | 6k |
| Level 5 ke 6 | 8k |
| Level 6 ke 7 | 10k |
| Level 7 ke 8 | 15k |
| Level 8 ke 9 | 30k |
| Level 9 ke 10 | 40k |
| Level 1 - 10 | 115k |
| WEAPON | PRICE |
|---|---|
| WEAPON B4 Level 1 - 40 | 4k |
| Level 40 - 50 | 5k |
| Level 50 - 60 | 10k |
| Level 60 - 70 | 15k |
| Level 70 - 80 | 20k |
| Level 80 - 90 | 30k |
| Level 1 - 90 | 80k |
| WEAPON B5 Level 1 - 40 | 4k |
| Level 40 - 50 | 6k |
| Level 50 - 60 | 10k |
| Level 60 - 70 | 15k |
| Level 70 - 80 | 30k |
| Level 80 - 90 | 60k |
| Level 1 - 90 | 120k |

SPIRAL ABYSS
| SPIRAL ABYSS FLOOR 9-12 | 50K |
|---|---|
| Floor 1 - 8 | 5k/floor |
| Floor 9 - 10 - per chamber | 10k/floor 4k |
| Floor 11 - per chamber | 15k/floor 6k |
| Floor 12 - per chamber | 20k/floor 8k |
IMAGINARIUM THEATER
| IMAGINARIUM THEATER | PRICE |
|---|---|
| Easy Mode (Act 1- 3) - Act 1 - Act 2 - Act 3 | 15k 5k 5k 5k |
| Normal Mode (Act 1- 6) - Act 4 - Act 5 - Act 6 | 30k 5k 5k 7k |
| Hard Mode (Act 1- 8) - Act 7 - Act 8 | 50k 8k 10k |
| Visionary Mode (Act 1- 10) - Act 9 - Act 10 | 65k 10k 12k |
| Envisaged Echoes | 10k |
GENIUS INVOKATION TCG
| BATTLE & LEVELLING | PRICE |
|---|---|
| Tutorial Quest | 12k |
| Ascension Quest | 10k |
| Tavern Quest | 4k |
| NPC BATTLE - Mondstadt - Liyue - Inazuma - Sumeru - Port Ormos - Fontaine - Level 10 NPC | 4k 5k 5k 7k 8k 8k 10k |
| INVITE CHARACTER - Friendly Fracas - Serious shutdown | 8k 10k |
| TAVERN CHALLENGES - Friendly Fracas - Serious shutdown | 10k 12k |
| LEVELLING - Level 2 - 5 - Level 6 - 8 - Level 9 - 10 - Lv 1-10 (inc ascension quest) | 15k 18k 20k 175k |

FISHING
| MATERIALS & FISHING ROD | PRICE |
|---|---|
| Baits | 500p/10 pcs |
| Easy fish | 150p/pcs |
| Medium fish | 200p/pcs |
| Hard fish | 500p/pcs |
| Achievement 2000 Fish | 300k |
| THE CATCH R1 - 55 - The Catch R1 - 1 refine | 65k 20k 12k |
| END OF THE LINE R1 - R5 - End of the Line R1 - 1 refine | 50k 15k 10k |
| FLEUVE CENDRE FERRYMAN R1 - R5 - Fleuve Cendre Ferryman R1 - 1 refine | 50k 15k 10k |
| FISHING ROD - Mondstadt - Liyue - Inazuma - Sumeru - Fontaine - Natlan - Snezhnaya | 15k 15k 15k 30k 35k 35k 35k |